Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006900 | 0.0007170 | 0.0006910 |
Mean | 869.47 ms | 869.66 ms | 869.86 ms |
Std. Dev. | 865.03 µs | 1.0003 ms | 1.1210 ms |
Median | 869.48 ms | 869.81 ms | 870.01 ms |
MAD | 818.06 µs | 1.1447 ms | 1.2452 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.